| FREQ | O | TONE | CALLSIGN | LOCATION | VT REGION | SPONSOR | COORD | NOTE | LINKS |
| 53.21 | - | 131.8 | KA1UAG | Corinth | ECent | KA1UAG | VIRCC | UAG | |
| 53.29 | - | 162.2 | W1IMD | Pico Peak | Cent | Radio Guys RG | VIRCC | C | |
| 53.35 | - | 123.0 | WA2LRE | Mineville NY | WCent | Essex Co RACES | UNYR | NNY | |
| 53.59 | - | 123.0 | WA2LRE | Plattsburgh NY | NW | Clinton CO RACES | VIRCC | NNY | |
| 145.11 | - | 123.0 | N2JKG | Whiteface NY | NW | Clinton CO RACES | VIRCC | x | NNY |
| 145.13 | - | 100.0 | N1CIV | Norwich | ECent | N1CIV | VIRCC | IRLP4930 | |
| 145.15 | - | 100.0 | WB1GQR | Bolton | NW/ECent | RANV | VIRCC | x | IRLP7230 |
| 145.23 | - | 100.0 | N1IRO | St Albans | NW | St Albans ARC | VIRCC | ||
| 145.33 | - | W1FN | Hanover NH | ECent | Twin State RC | NESMC | |||
| 145.39 | - | 100.0 | WA1ZMS | Mt Equinox | SW/WCent | WA1ZMS | VIRCC | x | |
| 145.43 | - | 114.8 | K1HR | Cannon Mt NH | NE | K1HR | NESMC | ||
| 145.47 | - | 100.0 | N1ELL | Mt Mansfield | NW | N1ELL | VIRCC | ||
| 146.61 | - | W1KOO | Burlington | NW | Burlington ARC | VIRCC | A | ||
| 146.625 | - | W1BD | Williamstown | ECent | Central VT ARC | VIRCC | |||
| 146.64 | - | VE2RTC | Mont Sutton PQ | North | Townshippers RAC | RAQI | |||
| 146.685 | - | VE2REX | Covey Hill PQ | NW | N1ELL | RAQI | |||
| 146.745 | - | 100.0 | K1JAY | Jay Peak | North | Border ARC | VIRCC | ||
| 146.76 | - | W1UWS | Mt Ascutney | SE | CT Vly FM Assn | VIRCC | |||
| 146.805 | - | 100.0 | K1TQY | Keene NH | SE | WA1UNN | NESMC | A | |
| 146.82 | - | W1BD | Cabot | ECent | Central VT ARC | VIRCC | |||
| 146.835 | - | KB1BRI | Shaftsbury | SW | So VT ARC | VIRCC | |||
| 146.85 | - | K1IBM | Essex Jct | NW | IBM ARC | VIRCC | 449.025 | ||
| 146.88 | - | 110.9 | W1ABI | Killington | Cent | Northeast FM RA | VIRCC | x | |
| 146.91 | - | K1FFK | Mt Greylock MA | SW | N Berkshire ARC | NESMC | x | ||
| 146.94 | - | 100.0 | W1KOO | Mt Mansfield | North | Burlington ARC | VIRCC | x | |
| 146.97 | - | K1MOQ | Tunbridge | ECent | K1MOQ | VIRCC | |||
| 147.015 | + | 100.0 | N1HWI | Marlboro | SE | N1HWI | VIRCC | ||
| 147.03 | + | 100.0 | WA1DKL | Walpole NH | SE | Markem RC | NESMC | ||
| 147.045 | -+ | 100.0 | W1GMW | Rutland | WCent | Green Mt Wireless | VIRCC | Echo18131 | |
| 147.09 | + | W1VTC | Randolph | ECent | VT Tech ARC | VIRCC | Dead | ||
| 147.15 | + | 123.0 | W2UXC | Plattsburgh NY | NW | Champlain Vly ARC | VIRCC | ||
| 147.21 | + | 100.0 | KB1FDA | Corinth | ECent | KB1FDA | VIRCC | ||
| 147.255 | + | 123.0 | WA2LRE | Mineville NY | WCent | Essex Co RACES | UNYR | NNY | |
| 147.27 | + | W1SJA | Danville | NE | St Johnsbury Wireless | VIRCC | |||
| 147.285 | + | 123.0 | W2UXC | Lyon Mtn NY | NW | Champlain Vly ARC | VIRCC | ||
| 147.285 | + | 103.5 | N1WWP | Claremont NH | SE | N1FSR | NESMC | ||
| 147.30 | + | 100.0 | N2NGK | Lake Placid NY | NW | N2NGK | VIRCC | ||
| 147.345 | + | 114.8 | K1HR | Littleton NH | NE | K1HR | NESMC | ||
| 147.36 | + | 100.0 | WA1NRA | Middlebury | WCent | Addison Co ARA | VIRCC | ||
| 147.375 | + | KB1BRN | Glover | NE | BARF | VIRCC | A | ||
| 147.39 | + | 100.0 | N1IOE | Barre | ECent | N1IOE | VIRCC | ||
| 224.10 | - | K1FFK | Mt Greylock MA | SW | N Berkshire ARC | NESMC | |||
| 224.96 | - | WB2MIC | Wells | WCent | COSIN | VIRCC | |||
| 442.05 | + | C | WA2LRE | Plattsburgh NY | NW | Clinton Co RACES | VIRCC | C | |
| 442.65 | + | 100.0 | WA1ZMS | Rutland | WCENT | WA1ZMS | VIRCC | ||
| 443.15 | + | 100.0 | W1FP | Burlington | NW | NETARC | VIRCC | ||
| 443.40 | + | 162.2 | N1NZH | St Albans | NW | St Albans ARC | VIRCC | ||
| 443.50 | + | 131.8 | KA1UAG | Lebanon NH | ECent | KA1UAG | NESMC | UAG | |
| 443.55 | + | 100.0 | W1FN | Hanover NH | ECent | Twin State RC | NESMC | ||
| 443.90 | + | 131.8 | KA1UAG | Corinth | ECent | KA1UAG | VIRCC | UAG | |
| 444.05 | + | 100.0 | K1DF | Mt. Equinox | SW | MtTop Assoc | VIRCC | ||
| 444.40 | + | 88.5 | N1DZA | Pico Peak | Cent | Radio Guys RG | VIRCC | C | W1IMD |
| 444.55 | + | 110.9 | W1ABI | Killington | Cent | Northeast FM RA | VIRCC | NFMRA | |
| 444.60 | + | 110.9 | W1AAK | Williamstown | NW | Northeast FM RA | VIRCC | NFMRA | |
| 444.65 | + | 110.9 | W1AAK | Monkton | NW | Northeast FM RA | VIRCC | ||
| 444.70 | + | 110.9 | WA1KFX | Newfane | SE | Northeast FM RA | VIRCC | NFMRA | |
| 444.90 | + | 131.8 | KA1UAG | Enfield NH | ECent | KA1UAG | NESMC | UAG | |
| 445.025 | - | C | WB1GQR | Bolton | NW/ECent | RANV | VIRCC | C | 145.15 |
| 447.175 | - | 82.5 | W1KOO | Mt. Mansfield | North | Burlington ARC | VIRCC | W1IMD | |
| 447.225 | - | 100.0 | K1JAY | Jay Peak | North | Border ARC | VIRCC | ||
| 447.775 | - | C | N2JKG | Whiteface NY | NW | Clinton CO RACES | VIRCC | off air | NNY |
| 447.875 | - | 100.0 | N1IOE | Barre | ECent | N1IOE | VIRCC | ||
| 447.925 | - | 103.5 | WE1U | Monkton | NW | RANT | VIRCC | ||
| 448.075 | - | C | WA2LRE | Plattsburgh NY | NW | Clinton Co RACES | VIRCC | C | |
| 448.775 | - | C | WA2LRE | Plattsburgh NY | NW | Clinton Co RACES | VIRCC | C | NNY |
| 449.025 | - | K1IBM | Essex Jct | NW | IBM ARC | VIRCC | 146.85 | ||
| 449.175 | - | 100.0 | WA1ZMS | Rutland | WCENT | WA1ZMS | VIRCC | ||
| 449.425 | - | 162.2 | K1FFK | Mt Greylock MA | SW | N Berkshire ARC | NESMC | ||
| 449.675 | - | 192.8 | N2NGK | Lake Placid NY | NW | N2NGK | VIRCC | ||
| 449.775 | - | 123.0 | W2UXC | Plattsburgh NY | NW | Champlain Vly ARC | VIRCC | ||
| 449.825 | - | 100.0 | N2MMV | Plattsburgh NY | NW | Interplex | VIRCC | ||
| 449.875 | - | 123.0 | WA1ZYX | Cannon Mtn NH | NE | WA1ZYX | NESMC | ||
| 921.200 | - | 100.0 | W1AD | Rutland | WCent | W1AD | VIRCC | 147.045 |
This list only contains active coordinated repeaters.
Repeaters inactive for some time are not shown.
Other frequencies not listed may be in use by systems which request not to be
published.
Notes
A= Autopatch
C= Closed Access
x= Wide area coverage
Link Info
IRLP xxxx= IRLP Node
Echo xxxxx = Echo Link Node
NNY= Links 53.35, 53.59, 145.11, 147.255, 447.775, 448.775 in Northern NY
NFMRA= Links 444.55, 444.60, 444.70 in Vermont
UAG= Links 53.21, 443.50, 443.90, 444.90 in VT and NH and IRLP node 4650
W1IMD= Links Repeaters throughout ME/NH/VT. Closed Network.
Links:
New England Repeater Directory
Upper New York Repeater Council (UNYREPCO)
New England Spectrum Management Council (NESMC)
St. Lawrence Valley Repeater Council (SLVRC)
National Frequency Coordinators Council (NFCC)
Comite Coordination des Frequences du Quebec (CCFQ)
VIRCC .